<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campus Climate Solutions</title>
	<atom:link href="http://campusclimatesolutions.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://campusclimatesolutions.org</link>
	<description>Sustainability consulting and software for colleges and universities</description>
	<lastBuildDate>Thu, 15 Mar 2012 12:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rio+20 Declaration of Higher Education Institutions</title>
		<link>http://campusclimatesolutions.org/rio20-declaration-of-higher-education-institutions/</link>
		<comments>http://campusclimatesolutions.org/rio20-declaration-of-higher-education-institutions/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:30:27 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=2519</guid>
		<description><![CDATA[The aim of the 2012 UN Conference on Sustainable Development, or Rio+20, is to secure renewed political commitment for sustainable development, assess the progress to date and the remaining gaps in the implementation of the outcomes of the major summits on sustainable development, and address new and emerging challenges. Since Higher Education Institutions educate and [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/rio20-declaration-of-higher-education-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Bottled Water Free Campus</title>
		<link>http://campusclimatesolutions.org/building-a-bottled-water-free-campus/</link>
		<comments>http://campusclimatesolutions.org/building-a-bottled-water-free-campus/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:02:53 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1276</guid>
		<description><![CDATA[Building A Bottled Water Free Campus is a collaborative effort by Polaris Institute, Sierra Youth Coalition and the Canadian Federation of Students. Students across Canada and the US are increasingly challenging the presence of the bottled water industry on their campuses. The disappearance of water fountains, corporate misconduct and the commercialization of public space are [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/building-a-bottled-water-free-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of the GHG Protocol Product Life Cycle and Corporate Value Chain Standards</title>
		<link>http://campusclimatesolutions.org/launch-of-the-ghg-protocol-product-life-cycle-and-corporate-value-chain-standards/</link>
		<comments>http://campusclimatesolutions.org/launch-of-the-ghg-protocol-product-life-cycle-and-corporate-value-chain-standards/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:39:08 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Assessment Ratings and Rankings]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=2453</guid>
		<description><![CDATA[On Tuesday, October 4th the GHG Protocol launched the new Product Life Cycle and Corporate Value Chain Standards with events in New York City and London. The standards were developed through a three year global multi-stakeholders process that included more than 2,300 participants and were road-tested by 60 companies in 17 countries. The Corporate Value Chain [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/launch-of-the-ghg-protocol-product-life-cycle-and-corporate-value-chain-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to completing STARS Reports</title>
		<link>http://campusclimatesolutions.org/barriers-to-completing-stars-reports/</link>
		<comments>http://campusclimatesolutions.org/barriers-to-completing-stars-reports/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:51:55 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Assessment Ratings and Rankings]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=2398</guid>
		<description><![CDATA[According to a post by Jillian Buckholz on AASHE&#8217;s Campus Sustainability Discussion Forums:A recent survey of institutions that were unable to complete their STARS® Report revealed the following barriers: Lack of time Too many other priorities The primary point of contact changed during the submission process Institution was not confident in data collected by campus staff [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/barriers-to-completing-stars-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta testers wanted for sustainability management software</title>
		<link>http://campusclimatesolutions.org/beta-testers-wanted/</link>
		<comments>http://campusclimatesolutions.org/beta-testers-wanted/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:32:13 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability Software]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=2167</guid>
		<description><![CDATA[We are currently developing new higher education specific features for our Sustainability Management Software, and are looking for a limited number of colleges and universities to act as beta users. Learn more about our software solutions.]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/beta-testers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Engagement in Climate Action Planning</title>
		<link>http://campusclimatesolutions.org/student-engagement-in-climate-action-planning/</link>
		<comments>http://campusclimatesolutions.org/student-engagement-in-climate-action-planning/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:52:54 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>
		<category><![CDATA[American College and University Presidents’ Climate Commitment]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Carbon Accounting]]></category>
		<category><![CDATA[Climate Action Planning]]></category>
		<category><![CDATA[Climate Education]]></category>
		<category><![CDATA[Second Nature]]></category>
		<category><![CDATA[student engagement]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1882</guid>
		<description><![CDATA[Here is an excerpt from a recent post by Georges Dyer at Second Nature on the importance and subsequent benefits of engaging students in the climate action planning process on campus: Engaging students in the process of fulfilling the ACUPCC is a great way to get things done – completing greenhouse gas inventories, creating a climate action [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/student-engagement-in-climate-action-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Benefits of Campus Sustainability Reporting</title>
		<link>http://campusclimatesolutions.org/benefits-of-campus-sustainability-reporting/</link>
		<comments>http://campusclimatesolutions.org/benefits-of-campus-sustainability-reporting/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:51:25 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1683</guid>
		<description><![CDATA[Setting goals, tracking progress and reporting results are standard business practices for any organization, business or initiative — and sustainability efforts in higher education are no exception. Public reporting on progress towards sustainability is a key driver for long-term success, and provides several benefits.
]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/benefits-of-campus-sustainability-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Institutions Removed from the ACUPCC</title>
		<link>http://campusclimatesolutions.org/ten-institutions-removed-from-acupcc/</link>
		<comments>http://campusclimatesolutions.org/ten-institutions-removed-from-acupcc/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:25:47 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>
		<category><![CDATA[American College and University Presidents’ Climate Commitment]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[GHGs]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1679</guid>
		<description><![CDATA[On July 1, 2011, ten institutions were removed from the American College &#38; University Presidents’ Climate Commitment (ACUPCC) network after missing three consecutive reporting requirements. As a consequence of their inactive status, they have been removed from the ACUPCC website and the online Reporting System. ACUPCC institutions agree to ongoing public reporting on their progress, [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/ten-institutions-removed-from-acupcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustration With Green Rankings Pushes Colleges and Universities to Develop Their Own</title>
		<link>http://campusclimatesolutions.org/frustration-with-green-rankings-pushes-colleges-to-develop-their-own-facilities-the-chronicle-of-higher-education/</link>
		<comments>http://campusclimatesolutions.org/frustration-with-green-rankings-pushes-colleges-to-develop-their-own-facilities-the-chronicle-of-higher-education/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 00:36:38 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Campus Sustainability]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=618</guid>
		<description><![CDATA[Colleges have been subjected to all sorts of ratings, rankings, and grades on their green sensibilities in recent years—and not all of them have been welcome. Sustainability directors increasingly find themselves filling out surveys from organizations like the Sustainable Endowments Institute, Sierra magazine, and the Princeton Review Inc., each with its own twist on questions [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/frustration-with-green-rankings-pushes-colleges-to-develop-their-own-facilities-the-chronicle-of-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Climate Solutions now offers Sustainability Management Software</title>
		<link>http://campusclimatesolutions.org/sustainability-management-software/</link>
		<comments>http://campusclimatesolutions.org/sustainability-management-software/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:01:48 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[CCS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1564</guid>
		<description><![CDATA[&#160; Campus Climate Solutions now offers web-based sustainability management software through a strategic partnership with CarbonSolve, Inc. Our Sustainability Management Suite provides solutions to help colleges and universities: Measure, manage and mitigate carbon, energy and environmental impacts; Implement campus sustainability initiatives Improve sustainability performance while achieving cost savings Visit our software page to learn more.]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/sustainability-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Florida is No. 1 in sustainability reporting</title>
		<link>http://campusclimatesolutions.org/uf-is-no-1-in-sustainability-reporting/</link>
		<comments>http://campusclimatesolutions.org/uf-is-no-1-in-sustainability-reporting/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:57:11 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Assessment Ratings and Rankings]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>
		<category><![CDATA[ratings and rankings]]></category>
		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1522</guid>
		<description><![CDATA[The University of Florida is used to being ranked #1, and an analysis of Sustainability Reporting of the Top U.S. Universities [PDF] recently published by Claremont McKenna College&#8217;s Roberts Environmental Center ranks UF first in campus sustainability reporting. According to an article in  The Independent Florida Alligator, researchers at Claremont McKenna found that UF&#8217;s website had about 800 [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/uf-is-no-1-in-sustainability-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC San Diego Saves $900,000 with Energy Dashboard</title>
		<link>http://campusclimatesolutions.org/ucsd-saves-900000-with-energy-dashboard-%c2%b7-environmental-leader-%c2%b7-green-business-sustainable-business-and-green-strategy-news-for-corporate-sustainability-executives/</link>
		<comments>http://campusclimatesolutions.org/ucsd-saves-900000-with-energy-dashboard-%c2%b7-environmental-leader-%c2%b7-green-business-sustainable-business-and-green-strategy-news-for-corporate-sustainability-executives/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:32:49 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=851</guid>
		<description><![CDATA[The University of California, San Diego has installed an energy dashboard to help the school improve the efficiency of their operations, reduce energy use, and combat climate change. The dashboard provides updated energy information for the university’s facilities and equipment, helping the them to save $900,000 a year, reducing energy consumption by 19 million kilowatt hours, and reducing 9,600 metric tons of greenhouse gases.]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/ucsd-saves-900000-with-energy-dashboard-%c2%b7-environmental-leader-%c2%b7-green-business-sustainable-business-and-green-strategy-news-for-corporate-sustainability-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Sustainability Raters Collaborate to End Survey Fatigue</title>
		<link>http://campusclimatesolutions.org/campus-sustainability-raters-collaborate-to-end-survey-fatigue/</link>
		<comments>http://campusclimatesolutions.org/campus-sustainability-raters-collaborate-to-end-survey-fatigue/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:44:19 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Assessment Ratings and Rankings]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1500</guid>
		<description><![CDATA[Sierra and two other college evaluators—the Sustainable Endowments Institute and the Princeton Review—are now working with the Association for the Advancement of Sustainability in Higher Education to “develop common sustainability survey language” to make green surveys less burdensome via Green Raters Work on Common Questions to Ease Burdens of Their Surveys &#8211; Buildings.]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/campus-sustainability-raters-collaborate-to-end-survey-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Princeton Review&#8217;s Guide To 286 Green Colleges</title>
		<link>http://campusclimatesolutions.org/guide-to-green-colleges/</link>
		<comments>http://campusclimatesolutions.org/guide-to-green-colleges/#comments</comments>
		<pubDate>Sun, 22 May 2011 00:32:12 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Association for the Advancement of Sustainability in Higher Education]]></category>
		<category><![CDATA[Campus Sustainability]]></category>
		<category><![CDATA[climate neutrality]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Second Nature]]></category>
		<category><![CDATA[student engagement]]></category>
		<category><![CDATA[Sustainability Tracking Assessment and Reporting System]]></category>
		<category><![CDATA[Sustainable Endowments Institute]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=549</guid>
		<description><![CDATA[The Princeton Review recently began ranking colleges and universities based on their progress towards sustainability. It is the first, free comprehensive Guidebook solely focused on institutions of higher education who have demonstrated an above average commitment to sustainability in terms of campus infrastructure, activities and initiatives. ]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/guide-to-green-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarbonSolve, Inc. and Campus Climate Solutions partner to offer Carbon and Sustainability Management Software to U.S. Colleges and Universities</title>
		<link>http://campusclimatesolutions.org/carbonsolve-press-release/</link>
		<comments>http://campusclimatesolutions.org/carbonsolve-press-release/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:26:11 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1477</guid>
		<description><![CDATA[CarbonSolve, Inc. and Campus Climate Solutions today announced a partnership that will enable more U.S universities and colleges to effectively manage carbon and sustainability challenges. CarbonSolveTM provides software products and solutions for managing carbon, energy, and environmental resource impacts. CarbonSolve has strategic partnerships in the Netherlands, India, Brazil and Canada; Florida-based Campus Climate Solutions is CarbonSolve’s first partner in the United States.]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/carbonsolve-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Campuses Tapping Into Benefits of Geothermal Energy, Cutting Costs</title>
		<link>http://campusclimatesolutions.org/report-campuses-tapping-into-benefits-of-geothermal-energy-cutting-costs/</link>
		<comments>http://campusclimatesolutions.org/report-campuses-tapping-into-benefits-of-geothermal-energy-cutting-costs/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:52:20 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1462</guid>
		<description><![CDATA[via Going Underground On Campus &#8211; National Wildlife Federation. U.S. Colleges and Universities Could Save Billions on Energy, Reduce Carbon Footprint The National Wildlife Federation and partners released a first-of-its kind report, Going Underground on Campus: Tapping the Earth for Clean, Efficient Heating and Cooling. Documenting more than 160 colleges and universities in 42 states, [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/report-campuses-tapping-into-benefits-of-geothermal-energy-cutting-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Consumption Dashboard for Campuses</title>
		<link>http://campusclimatesolutions.org/cleantech-software-company/</link>
		<comments>http://campusclimatesolutions.org/cleantech-software-company/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:33:45 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1410</guid>
		<description><![CDATA[Do you know how much electricity your campus consumes at any minute? Probably not, but this could change if campuses implemented the use of a software that accurately measures the building&#8217;s energy usage and instantly displays results. This &#8220;cleantech software,&#8221; is from Lucid Design Group, Inc. Sam Porter has been busy organizing and installing this [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/cleantech-software-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities Embrace GRI Sustainability Reporting</title>
		<link>http://campusclimatesolutions.org/universities-embrace-gri-sustainability-reporting/</link>
		<comments>http://campusclimatesolutions.org/universities-embrace-gri-sustainability-reporting/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:34:45 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1330</guid>
		<description><![CDATA[It has been a common practice by elite companies to provide sustainable reports to the public for the past decade, but education institutions are just stepping through the doors. This type of reporting is known by several names: sustainability, corporate social responsibility (CSR), triple bottom line (TBL), or environmental, societal, and governance (ESG) reporting. UMass Dartmouth [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/universities-embrace-gri-sustainability-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO&#8211;Starting a Sustainable Student Organization</title>
		<link>http://campusclimatesolutions.org/tarting-a-sustainable-student-organization/</link>
		<comments>http://campusclimatesolutions.org/tarting-a-sustainable-student-organization/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:40:44 +0000</pubDate>
		<dc:creator>Neale Mahon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1312</guid>
		<description><![CDATA[In this video from our friends at Green Tower Sustainability you can learn hints and tips for starting a student organization, with emphasis on campus sustainability organizations. How to Start a Sustainable Student Organization from Ian Bevan on Vimeo. If you are a sustainability student leader on your campus, Green Tower Sustainability can work with you [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/tarting-a-sustainable-student-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOE Supports Renewable Energy at ACUPCC Signatory Campuses</title>
		<link>http://campusclimatesolutions.org/doe-supports-acupcc/</link>
		<comments>http://campusclimatesolutions.org/doe-supports-acupcc/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:35:34 +0000</pubDate>
		<dc:creator>Alison Erlenbach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campus Sustainability]]></category>

		<guid isPermaLink="false">http://campusclimatesolutions.org/?p=1335</guid>
		<description><![CDATA[In an  Post from the Chronicle of Higher Education, Scott Carlson describes two institutions with major renewable-energy projects either underway or about to begin on their campuses, thanks in part to grants from the U.S. Dept. of Energy. Two new 1.65-megawatt turbines at Mount Wachusett Community College in Massachusetts will start generating enough energy to cover all of the [...]]]></description>
		<wfw:commentRss>http://campusclimatesolutions.org/doe-supports-acupcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.939 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 23:43:00 -->

